# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | Lot 47 Brickyard Rd | Lot 47 Brickyard RdAthol, MA | $30k $30,000 | -- | -- | -- | 4.08 |
2 | 0 Petersham Road | 0 Petersham RoadAthol, MA | $48k $48,000 | -- | -- | -- | 1.03 |
3 | 00 Petersham Rd | 00 Petersham RdAthol, MA | $75k $75,000 | -- | -- | -- | 10.00 |
4 | 0 Brickyard Road | 0 Brickyard RoadAthol, MA | $365k $365,000 | -- | -- | -- | 18.07 |
5 | Lots 89-93 Petersham Rd | Lots 89-93 Petersham RdAthol, MA | $375k $375,000 | -- | -- | -- | 35.32 |
6 | 0 Spring St Ext & Victoria Av | 0 Spring St Ext & Victoria AvAthol, MA | $450k $450,000 | -- | -- | -- | 10.70 |
7 | 1190 Brickyard Rd | 1190 Brickyard RdAthol, MA | $950k $950,000 | -- | -- | -- | 104.00 |
8
NEW
|
Lot 82 Petersham Rd | Lot 82 Petersham RdAthol, MA | $975k $975,000 | -- | -- | -- | 200.00 |
9 | 0 Lyons Hill | 0 Lyons HillAthol, MA | $1,800k $1,800,000 | -- | -- | -- | 222.00 |