# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 39 West Main | 39 West MainOrange, MA | $40k $39,999 | -- | -- | -- | .29 |
2 | 179 Holtshire Rd | 179 Holtshire RdOrange, MA | $150k $150,000 | -- | -- | -- | .86 |
3 | 100-102 Cheney Street | 100-102 Cheney StreetOrange, MA | $180k $180,000 | -- | -- | -- | .19 |
4 | 167 South Main St | 167 South Main StOrange, MA | $200k $199,500 | -- | -- | -- | .23 |
5 | 208 East Main St | 208 East Main StOrange, MA | $230k $229,900 | -- | -- | -- | .18 |
6
PCG
|
156 East Main Street | 156 East Main StreetOrange, MA | $239k $239,000 | -- | -- | -- | .30 |
7 | 199 East Main Street | 199 East Main StreetOrange, MA | $310k $309,900 | -- | -- | -- | .40 |